Learn more about our products and check...
TECHNICAL DATA SHEET BUTANE
| Physical characteristics | Value/unit |
|---|---|
| CHEMICAL BASE: | N-BUTAN |
| PURITY (m/m %): | min 98.5 |
| PROPANY (wt %): | max 0.3 |
| I-BUTANE (w/w %): | max 0.9 |
| TOTAL BUTENE (wt %): | max 0.8 |
| PENTANES (wt %): | max 0.4 |
| 1,3-BUTADIENE (ppm): | max 10 |
| SULPHUR (ppm): | max 10 |
| BENZENE (ppm): | max 1 |
| Physical characteristics | Value/unit |
|---|---|
| CHEMICAL BASE: | ISOBUTANE |
| PURITY (w/w %): | min 98 |
| ETHANE (w/w %): | less 0.1 |
| N-BUTANE (w/w %): | max 3.0 |
| PROPANE (w/w %): | max 1.5 |
| PENTANE (w/w %): | max 0.02 |
| WATER CONTENT (ppm): | max 25 |
| 1.3 BUTADIENE (ppm): | less 10 |
| SULPHUR (ppm): | max 1.0 |
| ODOUR: | odorless |
PACKING:


