Learn more about our products and check...
TECHNICAL DATA SHEET PENTANE
Property | N-PENTANE | Test Method |
---|---|---|
Purity (wt %) | min 99.0 | Gas Chrom |
Isopentane and heavier than C5 (wt %) | max 0.75 | Gas Chrom |
Benzene (ppm) | max 5 | Gas Chrom |
Sulphur (ppm) | max 5 | ASTM D 5453 |
Bromine index, mgBr/100g | max 15 | ASTM D 1492 |
Non-volatile content (mg/100 ml) | max 0.5 | ASTM D 1353 |
Color Saybolt | +30 | |
Water content (ppm) | max 25 | ASTM D 6304 |
Other Information
Shipping: Shipped in bulk (isotanks) and 55-gallon drums
DOT Classification: Pentane, Flammable Liquid
Hazardous Materials Identification Number: UN1265
CAS: 109-66-0
download the N-pentane TDS
Property | I-PENTANE | Test Method |
---|---|---|
Purity (wt %) | min 99.0 | Gas Chrom |
Isopentane and heavier than C5 (wt %) | max 0.75 | Gas Chrom |
Benzene (ppm) | max 5 | Gas Chrom |
Sulphur (ppm) | max 2 | ASTM D 5453 |
Bromine index, mgBr/100g | max 10 | ASTM D 1492 |
Non-volatile content (mg/100 ml) | max 0.5 | ASTM D 1353 |
Color Saybolt | +30 | |
Water content (ppm) | max 20 | ASTM D 6304 |
Other Information
Shipping: Shipped in bulk (isotanks) and 55-gallon drums
DOT Classification: Pentane, Flammable Liquid
Hazardous Materials Identification Number: UN1265
CAS: 78-78-4
download the I-pentane TDS